Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 48.8 | 50.8 | 16.5 | 22.4 |
M | 51.2 | 53.1 | 16.9 | 23.2 |
L | 53.5 | 55.5 | 17.3 | 24.0 |
XL | 56.7 | 58.7 | 17.7 | 24.8 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 124 | 129 | 42 | 57 |
M | 130 | 135 | 43 | 59 |
L | 136 | 141 | 44 | 61 |
XL | 144 | 149 | 45 | 63 |
Elasticity | Low |
- This loose blouse allows for ease of movement and makes it a versatile piece
The floral print is perfect for adding a pop of print to your wardrobe
The puff sleeves are on-trend and fashion-forward, and creates a eye-catching silhouette
The elastic neckline feature allows for a customizable fit, accommodating different neck sizes